College Fair Night
This event is an opportunity for local high school
students to interact with admission representatives from a wide range of postsecondary
institutions, including in-state, out-of-state, public and private institutions. Discuss
academic majors, course offerings, admission requirements, college life and other
important college information.
¡Acompáñenos en la Noche de Feria Universitaria 2025! Este evento es una oportunidad
para
que los estudiantes de preparatoria locales interactúen con representantes de admisión
de
una amplia gama de instituciones académicas postsecundarias, incluyendo instituciones
estatales, fuera del estado, públicas y privadas. Se hablará de carreras académicas,
opciones de cursos, requisitos para la admisión, la vida universitaria y otra información
importante sobre la universidad.
Wednesday, October 29 // 29 DE OCTUBRE
Dos Pueblos High School // ESCUELA PREPARATORIA DOS PUEBLO
College Fair Night 6:00 - 8:00 p.m. // Noche de Feria Universitaria 6:00 - 8:00 p.m.
Event details: //Detalles del evento:
- 6 - 8 p.m. College Fair Night in the Gymnasium / Noche de Feria Universitaria en el Gimnasio
- 5:30 - 8 p.m. Financial Aid Workshop in the Library / Taller de ayuda financiera en la biblioteca
Presentations: // Presentacións
- 6:15 - 7:15 p.m. Presentation in the EPAC / Presentación en la EPAC
- 6:15 p.m. How to Transfer to a 4-year? / ¿Cómo transferir a una universidad de 4 años?
- 6:45 p.m. Financial Aid & cost of college / Ayuda financiera y costo de la universidad
Private and Out of State | CSU | UC | Community Partners | Military |
ArtCenter College of Design- Pasadena California | Cal Maritime | UC Davis | SBCC Enrollment Services | US Army |
Azusa Pacific University | CSU Monteray Bay | UC Irvine | SBCC Study Abroad | US Marines |
Baker College & St. Francis School of Law | California Polytechnic State University-San Luis Obispo | UC Los Angeles | SBCC Athletics / Counseling | |
California Baptist University | California State University Channel Islands | UC Merced | SBCC EOPS | |
California College of the Arts, San Francisco | CSU Chino | Uc Riverside | SBCC Foundation - Promise | |
California Institute of the Arts, Valencia CA | CSU Northridge | UC San Diego | SBCC Dual Enrollment | |
California Lutheran University | CSU Sacramento | UC Santa Barbara | SBCC Middle College | |
Chapman University | CSU Stanislaus | UC Santa Cruz | SBCC ASL (American Sign Language) | |
Clark University | Humboldt State University | SBCC SEL (School of Extended Learning) | ||
Cottey College, Nevada | San Jose State University | Cal-SOAP | ||
Design Institute of San Diego | Sonoma State University | |||
Franklin & Marshall College | ||||
Gnomon - Los Angeles, CA | ||||
Grand Canyon University, Arizona | ||||
Hampden-Sydney College | ||||
Hawaii Pacific University; Honolulu | ||||
Indiana University Bloomington | ||||
Jessup University | ||||
John Cabot University - Rome, Italy | ||||
Laguna College Art + Design | ||||
Loyola University Chicago | ||||
Maryville University | ||||
Mount Saint Mary's University | ||||
New York Film Academy | ||||
Occidental College | ||||
Ohio University | ||||
Oregon State University | ||||
Otis College of art and design | ||||
Pacific University Oregon: Forest Grove | ||||
Pepperdine University | ||||
Point Loma Nazarene University | ||||
Purdue University | ||||
Rutgers University–New Brunswick | ||||
Saint Mary's College of California | ||||
Savannah College of Art & Design | ||||
Scripps College | ||||
Semester at Sea | ||||
Smith College | ||||
Soka University | ||||
Southern California Institute Of Architec | ||||
Southern Methodist University | ||||
Southern Oregon University | ||||
Southern Utah University, Cedar City, UT | ||||
Swiss Education Group - Montreux, Switzerland | ||||
Syracuse University | ||||
Temple University, Japan Campus - Tokyo, Japan | ||||
The American University of Rome | ||||
Thomas Aquinas College | ||||
University of Alaska Fairbanks, Fairbanks, AK | ||||
University of Colorado Boulder | ||||
University of Connecticut - Storrs | ||||
University of Delaware, Newark | ||||
University of Idaho | ||||
University of Iowa, Iowa City | ||||
University of Melbourne (Melbourne, Australia) | ||||
University of Nevada, Reno | ||||
University of Oregon | ||||
University of Redlands | ||||
University of San Diego | ||||
University of San Fransisco | ||||
University of Southern California | ||||
University of the Pacific | ||||
University of Wyoming - Laramie, Wyoming | ||||
Vanguard University | ||||
Ventura College | ||||
WesternU College of Pharmacy | ||||
Westmont College | ||||
Whittier College |
Sample of schools who participated in 2024